VS 003080
New product
BASE ANTENNA WLAN-CELLULAIRE
698...960 MHz & 1700...2700 MHz /
GSM-R, GSM-900, GSM-1800, 2G-GSM/GPRS/EDGE, 3G-UMTS, 4G-LTE, 5G (3.4-3.8GHz), 5G, ISM/SIGFOX/LoRa 868MHz, ISM/SIGFOX/LoRa 915MHz, WiFi-2.4GHz /
154 x 134 x 46 mm
Warning: Last items in stock!
Availability date: 0000-00-00
Type: | Mini panel |
Radiation: | Directional |
Polarization: | Linear vertical |
Frequency range: | 698-960 MHz & 1710-3800 MHz No tuning required |
Systems: | GSM-R, GSM-900, GSM-1800, 2G-GSM/GPRS/EDGE, 3G-UMTS, 4G-LTE, 5G (3.4-3.8GHz), 5G, ISM/SIGFOX/LoRa 868MHz, ISM/SIGFOX/LoRa 915MHz, WiFi-2.4GHz |
Gain: | 4÷6 dBi @ 698-960 MHz 9÷10 dBi @ 1710-2170 MHz 11÷12 dBi @ 2300-2700 MHz 11÷12 dBi @ 3300-3800 MHz |
Max Power: | 35 Watts (CW) @ 698-960 MHZ 35 Watts (CW) @ 1710-2170 MHz 25 Watts (CW) @ 2300-2700 MHz 20 Watts (CW) @ 3300-3800 MHz |
Cable lenght / type: |
|
Connector: | SMA-male |
Materials: | Galvanized steel, Thermoplastic UV stabilized, PCB |
Dimensions (approx): | 154 x 134 x 46 mm / 0.51 x 0.44 x 0.15 ft |
Weight (approx): | 400 gr / 0.88 lb |
Mounting type: | On-Mast, On-Wall |