-
-
-
CABLE 5M RF100 SMA-F/SMA-M
Cable RF100 of 5meters with connectors SMA-Female + SMA-Male
19,00 €
VS 000825
New product
BASE ANTENNA WLAN-CELLULAIRE
790...960 MHz & 1700...2700 MHz /
GSM-R, GSM-900, GSM-1800, 2G-GSM/GPRS/EDGE, 3G-UMTS, 4G-LTE, ISM-868MHz /
154 x 134 x 46 mm
Warning: Last items in stock!
Availability date: 0000-00-00
Type: | Mini panel |
Radiation: | Directional |
Polarization: | Linear vertical |
Frequency range: | 790-960 MHz & 1700-2700 MHz No tuning required |
Systems: | GSM-R, GSM-900, GSM-1800, 2G-GSM/GPRS/EDGE, 3G-UMTS, 4G-LTE, ISM-868MHz |
Gain: | LTE 800 & GSM: 6÷7 dBi @ 790-960 MHz DCS: 9 dBi @ 1710-1880 MHz UMTS: 9 dBi @ 1920-2170 MHz LTE & WLAN: 8÷9 dBi @ 2300-2700 MHz |
Max Power: | LTE 800 & GSM: 30 Watts (CW) @ 790-960 MHZ DCS: 15 Watts (CW) @ 1710-1880 MHz UMTS: 10 Watts (CW) @ 1920-2170 MHz LTE & WLAN: 10 Watts (CW) @ 2300-2700 MHz |
Cable lenght / type: | 30 cm (11.81 in) / Low loss |
Connector: | SMA-female |
Materials: | Galvanized steel, Thermoplastic UV stabilized, PCB |
Dimensions (approx): | 154 x 134 x 46 mm / 0.51 x 0.44 x 0.15 ft |
Weight (approx): | 400 gr / 0.88 lb |
Mounting type: | On-Mast, On-Wall |
Cable RF100 of 5meters with connectors SMA-Female + SMA-Male